Physical Hazard Database for Chemicals > SEM Data Base
| Sample No | Name of the Sample | Conditions | Note | ||
|---|---|---|---|---|---|
| pure water | ethanol | dry | |||
| 0 | BN Standard Sample | w01*1 | - | - | - |
| 1 | Potassium Perchlorate | - | e01*2 | - | - |
| 2 | AP | - | - | d01 | - |
| 3 | Barium Nitrate | - | e01 | - | - |
| 4 | Potassium Nitrate | - | e01 | - | - |
| 5 | Barium Sulfate | w01 | - | - | - |
| 6 | Calcium Sulfate | w01 | - | - | - |
| 7 | Sodium Sulfate | - | e01 | - | - |
| 8 | Strontium Sulfate | w01 | - | - | - |
| 9 | Strontium Carbonate | w01 | - | - | - |
| 10 | Al Fine Flake | w01 | - | - | No evaporation on w01 |
| 11 | Al P3000 | w01(a/b) | - | - | No evaporation on w01 |
| 12 | Al Coarse Flake | w01 | - | - | No evaporation on w01 |
| 13 | Sulfur | w01/w02 | - | - | No evaporation on w01 |
| 14 | Mg 80 | - | - | d01 | - |
| 15 | Mg 100 | - | - | d01 | - |
| 16 | Magnalium | - | - | d01 | - |
| 17 | Copper Oxide | - | - | d01 | - |
| 18 | Titanium(coarse) | - | - | d01(a/b/c) | - |
| 19 | Titanium (middle) | - | - | d01 | - |
| 20 | Titanium (fine) | - | - | d01 | - |
| 21 | Titanium (# 30) | - | - | d01 | - |
| 22 | Antimony Sulfide | w01 | - | - | - |
| 23 | Carbon (hemp, fine) | w01 | - | - | - |
| 24 | Carbon (hemp, ultra fine) | w01 | - | - | - |
| 25 | Carbon (pine) | w01 | - | - | - |
| 26 | Phenol Resin | w01/w02 | - | - | No evaporation on w01 |
| 27 | Chlorinated Rubber | w01/w02 | - | - | No evaporation on w01 |
| 28 | Vinsole Resin | w01/w02 | - | - | No evaporation on w01 |
| 29 | Sodium Oxalate | - | e01 | - | - |
| 30 | Cryolite | - | - | d01 | - |
| 31 | KB | - | - | d01 | - |
| 32 | KTPB | - | - | d01 | - |
| 33 | PVC | w01/w02 | - | - | No evaporation on w01 |
| 34 | Boric Acid | - | e01 | - | No evaporation on w01 |
| *1: w = pure water as dispersion medium *2: e = ethanol as dispersion medium |
|||||